Current Season on Apo Reef
| Date | Sun rise/set |
Moon rise/set |
Moon Int |
Temperature |
| Jun 01 | 10:38/19:29 | 04:10/17:04 | 02 | 77.5 |
| Jun 02 | 10:38/19:29 | 04:59/17:53 | 01 | 77.5 |
| Jun 03 | 10:38/19:29 | 05:48/18:42 | 01 | 77.5 |
| Jun 04 | 10:38/19:29 | 06:37/19:31 | 01 | 77.6 |
| Jun 05 | 10:39/19:29 | 07:25/20:19 | 00 | 77.6 |
| Jun 06 | 10:39/19:29 | 08:13/21:07 | 01 | 77.6 |
| Jun 07 | 10:39/19:29 | 09:02/21:56 | 01 | 77.7 |
| Jun 08 | 10:39/19:29 | 09:51/22:45 | 02 | 77.7 |
| Jun 09 | 10:40/19:29 | 10:40/23:34 | 02 | 77.7 |
| Jun 10 | 10:40/19:29 | 11:29/00:23 | 02 | 77.8 |
| Jun 11 | 10:40/19:28 | 12:17/01:11 | 04 | 77.8 |
| Jun 12 | 10:40/19:28 | 13:06/02:00 | 05 | 77.8 |
| Jun 13 | 10:41/19:28 | 13:55/02:49 | 06 | 77.9 |
| Jun 14 | 10:41/19:28 | 14:44/03:38 | 07 | 77.9 |
| Jun 15 | 10:41/19:28 | 15:33/04:27 | 09 | 77.9 |
| Jun 16 | 10:42/19:28 | 16:21/05:15 | 10 | 78.0 |
| Jun 17 | 10:42/19:28 | 17:10/06:04 | 11 | 78.0 |
| Jun 18 | 10:42/19:28 | 17:59/06:53 | 12 | 78.0 |
| Jun 19 | 10:42/19:28 | 18:48/07:42 | 14 | 78.1 |
| Jun 20 | 10:43/19:28 | 19:37/08:31 | 12 | 78.1 |
| Jun 21 | 10:43/19:27 | 20:25/09:19 | 11 | 78.1 |
| Jun 22 | 10:43/19:27 | 21:14/10:08 | 10 | 78.2 |
| Jun 23 | 10:43/19:27 | 22:03/10:57 | 09 | 78.2 |
| Jun 24 | 10:44/19:27 | 22:52/11:46 | 07 | 78.2 |
| Jun 25 | 10:44/19:27 | 23:41/12:35 | 06 | 78.3 |
| Jun 26 | 10:44/19:27 | 00:29/13:23 | 05 | 78.3 |
| Jun 27 | 10:44/19:27 | 01:18/14:12 | 04 | 78.3 |
| Jun 28 | 10:45/19:27 | 02:07/15:01 | 02 | 78.4 |
| Jun 29 | 10:45/19:27 | 02:56/15:50 | 02 | 78.4 |
| Jun 30 | 10:45/19:27 | 03:45/16:39 | 02 | 78.4 |
Recent Comments