<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>StonyReef.com &#187; Prodibio</title>
	<atom:link href="http://stonyreef.com/blog/category/prodibio/feed/" rel="self" type="application/rss+xml" />
	<link>http://stonyreef.com</link>
	<description></description>
	<pubDate>Thu, 31 Jul 2008 15:57:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Kicking off the New Year</title>
		<link>http://stonyreef.com/blog/2007/kicking-off-the-new-year/</link>
		<comments>http://stonyreef.com/blog/2007/kicking-off-the-new-year/#comments</comments>
		<pubDate>Mon, 31 Dec 2007 20:27:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Fauna Marin]]></category>

		<category><![CDATA[General Reef]]></category>

		<category><![CDATA[Prodibio]]></category>

		<category><![CDATA[Reef Tank Equipment]]></category>

		<guid isPermaLink="false">http://stonyreef.com/blog/2007/12/31/kicking-off-the-new-year/</guid>
		<description><![CDATA[New Year brings in revised dosing schedule, UltraLith reactor, and new Fauna Marin products to be used. I&#8217;ve cut back on the Prodibio, but will continue with it - one Biodigest on the 1st and 15th, and one Bioptim on the alternating weeks. Per an email conversation with Claude, I&#8217;ll also cut back my UltraBio [...]]]></description>
			<content:encoded><![CDATA[<p>New Year brings in revised dosing schedule, UltraLith reactor, and new Fauna Marin products to be used. I&#8217;ve cut back on the Prodibio, but will continue with it - one Biodigest on the 1st and 15th, and one Bioptim on the alternating weeks. Per an email conversation with Claude, I&#8217;ll also cut back my UltraBio doses to every other day, as opposed to daily, and lower my salinity to 33ppt from 35ppt. Within the next week or so, I&#8217;ll have finished my UltraLith reactor and will also have received an order of UltraLife and UltraAMIN S. So, updates &amp; photos to come next week. Enjoy the New Year!</p>
]]></content:encoded>
			<wfw:commentRss>http://stonyreef.com/blog/2007/kicking-off-the-new-year/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Prodibio props, Ultra dosing &#038; Test Results 12/7/07</title>
		<link>http://stonyreef.com/blog/2007/prodibio-props-ultra-dosing-test-results-12707/</link>
		<comments>http://stonyreef.com/blog/2007/prodibio-props-ultra-dosing-test-results-12707/#comments</comments>
		<pubDate>Sat, 08 Dec 2007 23:15:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Dosing Schedule]]></category>

		<category><![CDATA[Fauna Marin]]></category>

		<category><![CDATA[Prodibio]]></category>

		<category><![CDATA[Test Results]]></category>

		<guid isPermaLink="false">http://stonyreef.com/blog/?p=18</guid>
		<description><![CDATA[The last water test was November 1st, just over a month ago. During that time, I&#8217;ve re-aquscaped the tank, kicked up tons of crap, didn&#8217;t run a skimmer for over a week, and only did one water change. Regardless, my phosphates are down even more, my NO3 is now UNDETECTABLE (compared to 2ppm), and I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p>The last water test was November 1st, just over a month ago. During that time, I&#8217;ve re-aquscaped the tank, kicked up tons of crap, didn&#8217;t run a skimmer for over a week, and only did one water change. Regardless, my phosphates are down even more, my NO3 is now UNDETECTABLE (compared to 2ppm), and I&#8217;m very pleased with my aquascape. Now I can sit back and watch. <span id="more-18"></span></p>
<li>kH ~ 115 (LaMotte) (6.5, will bump with 5ml ESV two part solution)</li>
<li>Ca     ~  +450</li>
<li>Mg    ~  1400</li>
<li>NO3  ~ undetectable!</li>
<li>PO4  ~  0.008! (from 0.02)</li>
<p>So, here&#8217;s where I&#8217;ll finally put stock in Prodibio&#8217;s Bioptim / BioDigest. Since the start of the regimen, I have watched PO4, NO3, and crazy nuisance algae disappear from my tank. I made no significant changes to my normal husbandry, other than the use of c-dosing / bacs. It wouldn&#8217;t be prudent to attribute all the changes to prodibio, because good husbandry must be maintained, but I will say based on the changes I&#8217;ve seen over the last few months, that it is an effective product. It isn&#8217;t magic, nor is it a cure-all. However, with the right conditions and proper maintenance, it works.</p>
<p>Started the FM ultra yesterday. Since I haven&#8217;t worked on the <a href="http://www.canreef.com/vbulletin/showthread.php?t=37037" target="_blank">DIY zeolite reactor</a> yet, I&#8217;m just dosing the UltraBak, UltraBio &#038; UltraMin S, no stones yet. I&#8217;m starting with 2 drops of the Bio (bacs) each day, and light doses (0.25 ml / day) of Bio and Min S. My water is crystal clear. If it weren&#8217;t for bubbles, it would be hard to imagine that there&#8217;s even water in the tank. Prodibio / c-dosing also has this effect, sure, but the issue with Prodibio is that since I was dosing bi-weekly, the clear water would return to normal after a couple days. With small daily doses of the Ultra, we&#8217;re talking sparkly every day.</p>
]]></content:encoded>
			<wfw:commentRss>http://stonyreef.com/blog/2007/prodibio-props-ultra-dosing-test-results-12707/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Random update, Ushio &#038; Ultralith</title>
		<link>http://stonyreef.com/blog/2007/random-updates-ushio-love-fauna-marin-ultralith-system/</link>
		<comments>http://stonyreef.com/blog/2007/random-updates-ushio-love-fauna-marin-ultralith-system/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 16:21:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Aquarium Lighting]]></category>

		<category><![CDATA[Dosing Schedule]]></category>

		<category><![CDATA[Fauna Marin]]></category>

		<category><![CDATA[Prodibio]]></category>

		<category><![CDATA[Reef Tank Equipment]]></category>

		<category><![CDATA[reeflux]]></category>

		<category><![CDATA[ushio]]></category>

		<guid isPermaLink="false">http://stonyreef.com/blog/?p=59</guid>
		<description><![CDATA[Gotta let them burn in. I&#8217;m now about 2 weeks into the Ushio 14K bulb, and I am happy with the change. The first week was awful, water color was akin to someone taking a leak in the reef. But, the yellow has faded, much more white, little blue to speak of. The color of [...]]]></description>
			<content:encoded><![CDATA[<p>Gotta let them burn in. I&#8217;m now about 2 weeks into the Ushio 14K bulb, and I am happy with the change. The first week was awful, water color was akin to someone taking a leak in the reef. But, the yellow has faded, much more white, little blue to speak of. The color of the bulb isn&#8217;t as pleasing to me as the Reeflux 12K, but the color changes in my coral are enough to make me stick with this for a while.<br />
<span id="more-59"></span><br />
Now, I have a nice <a href="http://www2.aims.gov.au/coralsearch/html/001-100/Species%20pages/47.htm" target="_blank">A. millepora</a> that is turning blue, a tri-color acro whose colors are becoming much more pronounced, and a brown <a href="http://www2.aims.gov.au/coralsearch/html/201-300/Species%20pages/252.htm" target="_blank">M. digitata</a> that is changing slightly back to its original orange w/ purple tips.</p>
<p>I&#8217;ve not dosed any ReefBooster since early November. I was getting some cyano and dinos with each dose, so I&#8217;m holding off for the time being. I&#8217;ve continued with the BioDigest and Bioptim each 2 weeks, and I&#8217;m happy with the results. There is no nuisance algae, save for a sprout of two that gets taken care of by snails, my water looks nice and clear, and with the bulb change, my colors are starting to change for the better.</p>
<p>Will continue to dose Prodibio per the 2 week schedule, but I&#8217;ll be adding a new daily regimen to the reef this week - <a href="http://www.faunamarin.de/eng/?submenu=1000" target="_blank">Fauna Marin&#8217;s Ultralith</a> system. I haven&#8217;t tested my water in some time, aside from kH, but a glance at my tank tells me all is well. Just need to finish my re-aquascape, do a water change &amp; adjust parameters, then I&#8217;ll start the FM system.</p>
]]></content:encoded>
			<wfw:commentRss>http://stonyreef.com/blog/2007/random-updates-ushio-love-fauna-marin-ultralith-system/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dinoflagellates and carbon dosing&#8230;</title>
		<link>http://stonyreef.com/blog/2007/dino/</link>
		<comments>http://stonyreef.com/blog/2007/dino/#comments</comments>
		<pubDate>Thu, 08 Nov 2007 16:03:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General Reef]]></category>

		<category><![CDATA[Prodibio]]></category>

		<guid isPermaLink="false">http://stonyreef.com/blog/?p=53</guid>
		<description><![CDATA[I suppose a possible result of any c-dosing is a dinoflagellate bloom, and I am starting to see them. Skinny strands of reddish / brown that grow straight up and trap bubbles. I see just a strand here and there, and do my best to baster them out when I can.I have been feeding (too) [...]]]></description>
			<content:encoded><![CDATA[<p><span class="postbody">I suppose a possible result of any c-dosing is a <a href="http://en.wikipedia.org/wiki/Dinoflagellate" title="Dinoflagellates on Wikipedia" target="_blank">dinoflagellate</a> bloom, and I am starting to see them. Skinny strands of reddish / brown that grow straight up and trap bubbles. I see just a strand here and there, and do my best to baster them out when I can.</span>I have been feeding (too) heavily as of late, so will likely cut back as much as possible on that, continue to suck it out, and make up some water for a change this weekend.</p>
<p>From <a href="http://reefkeeping.com/issues/2006-11/rhf/index.php#1" title="Problem Dinoflagellates and pH" target="_blank">an article re: dinoflagellates</a> - ReefKeeping Magazine:</p>
<blockquote><p>&#8220;<span class="z">D</span>inoflagellates                      are widespread in nature, and vary considerably in their habits.                      Some are free floating, photosynthetic organisms and are classic                      phytoplankton. Others can become symbiotic photosynthetic                      organisms living inside corals, clams and other marine organisms                      (i.e., zooxanthallae). Some dinoflagellates are parasites                      on fish; still others are predators. These are often larger                      than typical dinoflagellates (up to 2 mm long), and they move                      through the water consuming smaller organisms. Some dinoflagellates                      are bioluminescent, and others release toxins (e.g., red tide                      toxins) that can travel all the way up the food chain to humans.                      &#8220;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://stonyreef.com/blog/2007/dino/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
