<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AquariumWaterTesting (AWT) &amp; Gallery!</title>
	<atom:link href="http://stonyreef.com/blog/2008/aquariumwatertesting-awt/feed/" rel="self" type="application/rss+xml" />
	<link>http://stonyreef.com/blog/2008/aquariumwatertesting-awt/</link>
	<description></description>
	<lastBuildDate>Sat, 05 May 2012 14:26:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Cum grano salis&#8230; a big grano&#8230; &#124; StonyReef.com &#124; Reef Aquarium Blog</title>
		<link>http://stonyreef.com/blog/2008/aquariumwatertesting-awt/comment-page-1/#comment-95</link>
		<dc:creator>Cum grano salis&#8230; a big grano&#8230; &#124; StonyReef.com &#124; Reef Aquarium Blog</dc:creator>
		<pubDate>Sat, 05 Apr 2008 02:42:59 +0000</pubDate>
		<guid isPermaLink="false">http://stonyreef.com/blog/2008/01/22/photo-gallery-comments-unblocked/#comment-95</guid>
		<description>[...] got results from sending in my water samples to AWT&#8230; and&#8230; the review is mixed. Mixed enough that I&#8217;m going to buy a couple more mail [...]</description>
		<content:encoded><![CDATA[<p>[...] got results from sending in my water samples to AWT&#8230; and&#8230; the review is mixed. Mixed enough that I&#8217;m going to buy a couple more mail [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Potassium in the Reef Tank &#38; K Test Kit &#124; StonyReef.com &#124; Reef Aquarium Blog</title>
		<link>http://stonyreef.com/blog/2008/aquariumwatertesting-awt/comment-page-1/#comment-70</link>
		<dc:creator>Potassium in the Reef Tank &#38; K Test Kit &#124; StonyReef.com &#124; Reef Aquarium Blog</dc:creator>
		<pubDate>Tue, 18 Mar 2008 17:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://stonyreef.com/blog/2008/01/22/photo-gallery-comments-unblocked/#comment-70</guid>
		<description>[...] I&#8217;m interested to see if it does make a difference, or if it turns out to be one of those additions like Strontium or Iodine, with which I do notice some effect, but not enough for me to care about it. If it does or not, I can at least add this to my list of tests to compare vs. results from AWT&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;m interested to see if it does make a difference, or if it turns out to be one of those additions like Strontium or Iodine, with which I do notice some effect, but not enough for me to care about it. If it does or not, I can at least add this to my list of tests to compare vs. results from AWT&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://stonyreef.com/blog/2008/aquariumwatertesting-awt/comment-page-1/#comment-54</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 11 Feb 2008 19:56:13 +0000</pubDate>
		<guid isPermaLink="false">http://stonyreef.com/blog/2008/01/22/photo-gallery-comments-unblocked/#comment-54</guid>
		<description>To anyone hasn&#039;t seen yet, AWT tested a whole bunch of synthetic salt mixes: 

http://stonyreef.com/blog/2008/awts-synthetic-salt-analysis/</description>
		<content:encoded><![CDATA[<p>To anyone hasn&#8217;t seen yet, AWT tested a whole bunch of synthetic salt mixes: </p>
<p><a href="http://stonyreef.com/blog/2008/awts-synthetic-salt-analysis/" rel="nofollow">http://stonyreef.com/blog/2008/awts-synthetic-salt-analysis/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://stonyreef.com/blog/2008/aquariumwatertesting-awt/comment-page-1/#comment-45</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 07 Feb 2008 16:59:17 +0000</pubDate>
		<guid isPermaLink="false">http://stonyreef.com/blog/2008/01/22/photo-gallery-comments-unblocked/#comment-45</guid>
		<description>I haven&#039;t yet sent in the samples. Been super busy and haven&#039;t had time to sit down and test everything. Hoping to do that Sunday, mail out Monday...</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t yet sent in the samples. Been super busy and haven&#8217;t had time to sit down and test everything. Hoping to do that Sunday, mail out Monday&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: e&#38;f</title>
		<link>http://stonyreef.com/blog/2008/aquariumwatertesting-awt/comment-page-1/#comment-41</link>
		<dc:creator>e&#38;f</dc:creator>
		<pubDate>Tue, 29 Jan 2008 04:39:32 +0000</pubDate>
		<guid isPermaLink="false">http://stonyreef.com/blog/2008/01/22/photo-gallery-comments-unblocked/#comment-41</guid>
		<description>jnarowe, very interesting. L, when do you get your results?</description>
		<content:encoded><![CDATA[<p>jnarowe, very interesting. L, when do you get your results?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://stonyreef.com/blog/2008/aquariumwatertesting-awt/comment-page-1/#comment-40</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 28 Jan 2008 16:33:08 +0000</pubDate>
		<guid isPermaLink="false">http://stonyreef.com/blog/2008/01/22/photo-gallery-comments-unblocked/#comment-40</guid>
		<description>Interesting.... hmmm. thanks for the post jnarowe! I also use the Merck for PO4, funny they&#039;d show that same amount in the purified water too... If I recall, the Hanna photometer is accurate  /- 0.04? I wonder if that&#039;s what they&#039;re using? I&#039;ll have to go check the website out. If it is what they&#039;re using, then it&#039;s nothing more than high end tests available to any hobbyist really?</description>
		<content:encoded><![CDATA[<p>Interesting&#8230;. hmmm. thanks for the post jnarowe! I also use the Merck for PO4, funny they&#8217;d show that same amount in the purified water too&#8230; If I recall, the Hanna photometer is accurate  /- 0.04? I wonder if that&#8217;s what they&#8217;re using? I&#8217;ll have to go check the website out. If it is what they&#8217;re using, then it&#8217;s nothing more than high end tests available to any hobbyist really?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

