Season table

Current Season on Apo Reef

Date Sun
rise/set
Moon
rise/set
Moon
Int
Temperature
Feb 01 11:16/19:09 19:51/08:21 12 75.0
Feb 02 11:16/19:09 20:40/09:10 11 75.0
Feb 03 11:15/19:09 21:29/09:59 10 75.0
Feb 04 11:15/19:09 22:18/10:48 09 75.1
Feb 05 11:14/19:09 23:06/11:36 07 75.1
Feb 06 11:13/19:09 23:55/12:25 06 75.1
Feb 07 11:13/19:09 00:44/13:14 05 75.2
Feb 08 11:12/19:09 01:33/14:03 04 75.2
Feb 09 11:11/19:09 02:22/14:52 02 75.2
Feb 10 11:11/19:09 03:10/15:40 02 75.3
Feb 11 11:10/19:09 03:59/16:29 02 75.3
Feb 12 11:09/19:09 04:48/17:18 01 75.3
Feb 13 11:09/19:09 05:37/18:07 01 75.4
Feb 14 11:08/19:09 06:26/18:56 01 75.4
Feb 15 11:07/19:09 07:14/19:44 00 75.4
Feb 16 11:07/19:10 08:02/20:32 01 75.5
Feb 17 11:06/19:10 08:51/21:21 01 75.5
Feb 18 11:05/19:10 09:40/22:10 02 75.5
Feb 19 11:05/19:10 10:29/22:59 02 75.6
Feb 20 11:04/19:10 11:18/23:48 02 75.6
Feb 21 11:03/19:10 12:06/00:36 04 75.6
Feb 22 11:03/19:10 12:55/01:25 05 75.7
Feb 23 11:02/19:10 13:44/02:14 06 75.7
Feb 24 11:01/19:10 14:33/03:03 07 75.7
Feb 25 11:01/19:10 15:22/03:52 09 75.8
Feb 26 11:00/19:10 16:10/04:40 10 75.8
Feb 27 10:59/19:10 16:59/05:29 11 75.8
Feb 28 10:59/19:10 17:48/06:18 12 75.9
Feb 29 10:58/19:10 18:37/07:07 14 75.9
Page last updated on February 15, 2010 at 12:30 pm